
Welcome to DIGITAL COVID-19 CARE CENTRE
In order to counter COVID-19, which has been changing by itself in a myriad ways, there is a dire need for relevant , timely and reliable information, in preventive as well as medicare aspects so that patients and attendants can take right decisions. While a lot of information is available in public domain, it was noticed that most of it is fake and is not dependable. View More
In case you need any help, please contact online Help Desk covidcare@iujharkhand.edu.in

Highlights of Service Requests fulfilled
Blood / Plasma
Donors - 40
Hospital
ICU beds - 5
Oxygen
Ventilators - 3
Medicine
Supply - 4
Last updated on 03/01/2022
Latest News on "Omicron"
- https://timesofindia.indiatimes.com/india/omicron-variant-live-updates-january-3/liveblog/88655996.cms
- https://indianexpress.com/article/india/covid-19-india-live-updates-coronavirus-vaccine-omicron-news-7701894/
- https://www.hindustantimes.com/india-news/covid19-list-of-states-which-have-rolled-out-curbs-due-to-omicron-spread-101641179878517.html
- https://www.ndtv.com/india-news/covd-19-indias-omicron-third-wave-the-health-crisis-we-could-confront-2684359
- https://www.hindustantimes.com/world-news/omicron-in-europe-1-lakh-infection-in-a-day-in-france-belgium-bans-gatherings-101640584452268.html
- https://timesofindia.indiatimes.com/india/omicron-variant-live-updates-december-23/liveblog/88440504.cms
- https://www.news18.com/news/india/move-over-omicron-delmicron-is-new-villain-hurting-the-west-all-you-need-to-know-about-the-variant-4584581.html
- https://indianexpress.com/article/india/omicron-coronavirus-india-live-updates-covid-19-vaccine-7684596/
- https://www.thehindu.com/opinion/editorial/warning-bells-the-hindu-editorial-on-omicron-cases-in-india/article38015888.ece/amp/#aoh=16402435528667&referrer=https%3A%2F%2Fwww.google.com&_tf=From%20%251%24s
- https://indianexpress.com/article/india/omicron-coronavirus-india-live-updates-covid-19-vaccine-7681036/
- https://timesofindia.indiatimes.com/india/omicron-variant-live-updates-december-20/liveblog/88379898.cms
- https://timesofindia.indiatimes.com/india/covid-india-vaccination-booster-precaution-dose-omicron-variant-live-updates-december-26/liveblog/88497619.cms
- https://indianexpress.com/article/india/coronavirus-news-live-omicron-modi-covid-vaccine-booster-7690706/
- https://m.timesofindia.com/india/covid-19-centre-asks-states-uts-not-to-let-their-guard-down-amid-omicron-threat/amp_articleshow/88520989.cms
- https://timesofindia.indiatimes.com/india/omicron-variant-live-updates-december-20/liveblog/88379898.cms
- https://indianexpress.com/article/india/omicron-coronavirus-india-live-updates-covid-19-vaccine-7684596/
- https://economictimes.indiatimes.com/news/newsblogs/latest-daily-news-and-live-updates-december-20/liveblog/88380580.cms
-
Tamil Nadu reports first case of Omicron variant:
https://www.thehindu.com/news/national/tamil-nadu/tamil-nadu-reports-first-case-of-omicron-variant/article37964465.ece -
WHO: Vaccines may be less effective against Omicron:
https://www.thehindu.com/news/international/who-vaccines-may-be-less-effective-against-omicron/article37963846.ece -
COVID-19: Kerala reports 4,006 new cases on Wednesday:
https://www.thehindu.com/news/national/kerala/covid-19-kerala-reports-4006-new-cases-on-wednesday/article37962826.ece - https://timesofindia.indiatimes.com/india/coronavirus-omicron-live-updates-india-and-world-december-16/amp_liveblog/88308411.cms
- https://indianexpress.com/article/india/covid-19-omicron-india-cases-deaths-vaccine-live-updates-7665227/
- https://m.timesofindia.com/india/jan-feb-may-see-omicron-surge-but-cases-may-be-mild/amp_articleshow/88288883.cms
- https://indianexpress.com/article/india/omicron-spread-rapid-sheer-numbers-can-overwhelm-who-7673424/
- https://www.outlookindia.com/website/story/india-news-omicron-in-india-planning-to-travel-five-things-you-must-do/403874
- https://www.outlookindia.com/website/story/business-news-the-good-and-bad-of-omicron-for-modi-and-indian-economy-in-a-poll-season/403659
- https://www.indiatoday.in/india-today-insight/story/why-omicron-could-hurt-india-s-recovery-1883070-2021-12-01
- https://timesofindia.indiatimes.com/business/india-business/explained-even-as-omicron-threatens-recovery-india-is-poised-for-a-growth-revival/articleshow/88042874.cms
- https://www.livemint.com/science/news/how-india-is-preparing-for-omicron-we-learnt-a-lot-from-the-second-wave-11638259414145.html
- https://www.thehindu.com/news/national/with-omicron-third-wave-projected-to-hit-india-by-feb-but-may-be-milder-than-second-says-iit-scientist/article37868314.ece?s=08
4 states, Delhi have Omicron cases in India, highest number in Maharashtra
Amid Omicron scare, tourist hotspots abuzz with tourists http://toi.in/89z8oY/a31gj
Name of the contact | Contact | Online available (Yes/No) | Verified as on 13-5-2021 to 04-06-2021 | Remarks |
---|---|---|---|---|
Manohar Kumar Singh | 8084255980 | Yes | Yes | Free TELE -CONSULATATION |
Dr.Subrato Kumar Dey | 7070357325 | Yes | Yes | Food, Meal and Tiffin Service |
Dr. Lal Pathlabs , Hino | 9334199528 | Yes | Yes | For Home Testing |
Dr. J Sharan Pathological Laboratory | 9835150699, 9934150699, 94311770699 | Yes | Yes | RTPCR Test |
General OPD opening on 17th May 2021Doctors Clinic,Ranchi Pathology Center | 9708762201/7024941114 | Yes | Yes | General OPD opening on 17th May 2021,Doctors Clinic,Ranchi Pathology Center |
Name of the contact | Contact | Online available (Yes/No) | Verified (on 06-05-2021 to 10-05-2021) | Remarks |
---|---|---|---|---|
Dr.S.Sharan's Testing Center | 9507700001 9297923001 | No | Verified | For home sample collection |
Manish J Sharan | 97090 70958 | No | Verified | Sample collection person |
Deepak J Sharan | 80511 85883 | No | Verified | Sample collection person |
Ramanand J sharan | 98014 76233 | No | Verified | Sample collection person |
Brajesh Mishra | 76773 91426 | No | Verified | Sample collection person |
Nitesh Sharma | 96080 64782 | No | Verified | Sample collection person, Thyrocare Blood Test |
Aditya Gahlot Anshu for RTPCR Test | 74829 05669 | No | Verified | for RT-PCR Test |
Naman Sinha for RTPCR Test | 6205096254 | No | Verified | for RT-PCR Test |
Ranchi Vaccination Schedule
LAB NAME | CONTACT | TIMING |
---|---|---|
PATHKINDS LAB | 7827949732 | 9:00am – 4:00pm |
S SHARAN LABS | 9507700001 9297923001 | 8:00am – 6:00pm |
MICROPRAXIX | 8002123567 8409761221 | 9:00am – 5:30pm |
MATRIX LAB | 9297970101 7360077700 | 8:00am – 5:00pm |
SRL DIAGNOSTICS | 06512244113 | 7:30am – 7:30pm |
ADVANCED DIAGNOSTICS | 703309331 | |
DR LAL DIAGNOSTICS | 8826982694 | |
ITKI AROGYASALA | 9431173891 | |
CCL HOSPITAL | 8051081376 | |
SADAR HOSPITAL | 9835160799 |
SNo | Session Site | Target Benficaries | Vaccine | Vaccination Officer | Vaccinator | Vacination Officer - 2 / Name of Verifier | Supervisor |
---|---|---|---|---|---|---|---|
1 | GOVT MIDDLE SCHOOL BMP-1 CAMPUS DORANDA | 45 YRS AND ABOVE | Both Covaxin and Coveshield | ROMILA LAKRA -GNM - LAME BARGAIN - 9508913405 | SABITA TIRKEY - ANM - HATIA | SAMIR KISPOTTA / NAWAL KISHORE MAHTO | NAVIN KUMAR - PHM - CHUTIA 9334667606 |
SAHIYA - KUWARI TIRKEY, MANITA LAKRA, | MARIAM BHENGRA- ANM - ATAL - KANTATOLI- | ||||||
SAHIYA - PANMANI KUJUR, SUNITA KACHHAP | |||||||
2 | HIGH COURT | 45 YRS AND ABOVE | Coveshield | TARA TIRKEY - ANM - ADALHATU -8709924045 | ASHA SINGH -ANM - ASHOKNAGAR - 9431355580 | ANKIT KESHRI / PRIYANSHU KESHRI | Puspa Kumari - NLEP - 9709034049 |
3 | NEPAL HOUSE | 45 YRS AND ABOVE | Coveshield | USHA KUMARI - ANM - CHUTIA - 7667059067 | SUMITA KERKETTA - GNMATAL -SIRAMTOLI - 9572996526 | KISHAN KUMAR | Dr Roshni Chakraborty - District Consultant - NPPCF - 7001292600 |
4 | ATI HOSTEL CAMPUS, NEAR IIM RANCHI | 18+ YRS TO 44 YRS ONLY | Coveshield | SAPNA KUMARI -ANM - ADALHATU - 7482832588 | RANJU KUMARI - ANM - BARGAIN - 9304423905 | SONU BEDIA | YUSUF IMAM - PHM - HATIA |
SAHIYA - GULSHAN ARA, SAKUNTLA MUNDA | SAHIYA - SAMMI NAG | ||||||
5 | IMA HALL KARAMTOLI | 45 YRS AND ABOVE | Coveshield | SUSHILA LAKRA -ANM - ATAL - 7061722584 | CHANDA KUMARI -GNM - ADALHATU - 7488166602 | AMAN SAHU / NISHA SAHU | Satish Kumar - Social Worker - NTCP - 6203483002 |
6 | KENDRIYA VIDYALAYA , SECTOR -2 DHURWA | 45 YRS AND ABOVE | Covaxin | JAYA SINGH - ANM - JAGNATHPUR | SUNITA KUMARI - ANM - JAGNATHPUR | AMIT KUMAR | SOBHA KUMARI - BTT - 9708930177 |
7 | ST FRANCIS SCHOOL LOWADIH | 45 YRS AND ABOVE | Covaxin | SUNAINA KAMAL - ANMBARAGAIN -827103 | VIBHA RANI TIGGA - ANM - ATAL - 9852494767 | PAULINA BIHAN | SAMIR MINZ - BTT - 6201122409 |
8 | GOVERNMENT HIGH SCHOOL, HATIA / UPHC HATIA | 45 YRS AND ABOVE | Covaxin | PRATIMA TOPPO -ANM - HATIA - 7462810692 | RUPA ORAON - GNM - HATIA - 7004293998 | ADITYA KUMAR | JYOTI KUMARI - PHAR - HATIA - 7870215304 |
9 | SDA MISSION SCHOOL BARIATU ROAD | 18+ YRS TO 44 YRS ONLY | Covaxin | KUSUM SINHA - ANM - ATAL - BANDHGARI | URMILA KUMARI -ANM - ADALHATU - 7903449440 | VIKAS KUMAR JAISWAL / BIPLAB KUMAR | Satish Kumar - Social Worker - NTCP - 6203483002 |
GULSHAN ARA, BASANTI DEVI -WARD -6 | ANJALI DEVI, RENA DEVI - SAHIYA | ||||||
10 | RED CROSS MORABADI | 45 YRS AND ABOVE | Covaxin | SUSHMA LAKRA - ATAL - TIRIL - 9102480562 | ANJU AMITA LAKRA - ANM - TIPUDANA | ANIMESH KERKETTA/ ALOK KERKETTA | SANTOSH KUMAR - STS - SILLI - 9835357107 |
11 | POLICE LINE KANKE ROAD | 45 YRS AND ABOVE | Both Covaxin and Coveshield | PRAMILA KUJUR -ANM - ADALHATU - 9525297126 | BINDU KUMARI - ANM - BARGAIN | GAUTAM KUMAR / ADITYA KR. SAHU | GAUTAM KUMAR / ADITYA KR. SAHU |
12 | UPHC CHUTIA | 45 YRS AND ABOVE | Covaxin | KIRAN KUMARI - GNM - CHUTIA - 9798332516 | DEOGI LAKRA - ANM - CHUTIA - 8434725629 | ARCHANA SAHU | SHRIKANT - PHARTIPUDANA |
13 | PRESS CLUB KARAMTOLI | 45 YRS AND ABOVE | Covaxin | ALKA KUMARI - ANM - ATAL | ETO KHALXHO - ANM - HESEL - 9162684381 | KUNDAN KUMAR | OWAIS AHMAD -PHM - ADALHATU |
14 | COMMUNITY CENTRE, ASHOK NAGAR | 45 YRS AND ABOVE | Coveshield | BANDHANA MINZ - ANM - ASHOK NAGAR - 9835129900 | MADHU MISHRA -ANM - ASHOKNAGAR - 9693729733 | BIPLAB KUMAR / VIKAS KUMAR | SHISHIR ROY - PHM - HARMU |
15 | WOMEN COLLEGE SCIENCE BLOCK | 18+ YRS TO 44 YRS ONLY | Covaxin | ANIMA BHENGRA - GNM - ATAL - 7461989812 | KIRAN KUMARI - ANM - BARGAIN - 8340286254 | JOHN / JIYA KUMARI/ NAVAL KISHORE | SAMIR MINZ - BTT URBAN |
AWW - SUNITA DEVI, DHARSHILA SRIVASTAVA | AWW - PARNO KHALKHO, SEEMA KACHHAP | ||||||
16 | GOVERNMENT MIDDLE SCHOOL BAJRA | 45 YRS AND ABOVE | Covaxin | SEWIKA - SHOBHA DEVI | ANJANA LAKRA -ANM - HARMU - 8298016048 | PUNAM KUMARI | OWAIS AHMAD -PHM - ADALHATU |
SAHIYA - RUPA DEVI ,RITA DEVI. | SUMAN C. TOPPO - ANM - HARMU - 8674887255 | ||||||
17 | PROJECT BHAWAN | 45 YRS AND ABOVE | Coveshield | BABITA KUMARI -ANM - CHUTIA - 6203995619 | SHANTI KUMARI - ANM - HATIA - 7677576346 | SANJIV KUMAR | YUSUF IMAM - PHM - HATIA |
18 | RAM LAKHAN SINGH YADAV COLLEGE KOKAR ROAD | 18+ YRS TO 44 YRS ONLY | Covaxin | USHA KUMARI -ANM - ATAL - JOGOPAHAR - 7903094474 | CHANCHILA KUMARI MAHTO - ANM - BARGAIN - 6202644146 | KAUSHIK PRASSAD / SANJIV MURMU | SANTOSH KUMAR - STS - SILLI - 9835357107 |
SAHIYA - RANI SINGH, SLUTANA KHATOON | SAHIYA - SHASHI BALA DEVI, NIRMALA DEVI | ||||||
19 | ST XAVIER SCHOOL DORANDA | 18+ YRS TO 44 YRS ONLY | Coveshield | SUNITA GARI - ANM -CHUTIA | TERESA TIGGA - GNM - HARMU | DEPAK SAHU/ MUSKAN KUMARI | NAVIN KUMAR - PHM - CHUTIA |
SWETA KUMARI - AWW, ASHA DEVI - AWW | SEEMA PRAVEEN - AWW, JAMALI BEGUM - AWW | ||||||
20 | GOVT SCHOOL THARPAKNA | 45 YRS AND ABOVE | Both Covaxin and Coveshield | ANM-2 SADAR TEAM | ANM-1 SADAR TEAM | SWETA BHARTI / KOMAL SAHU / SULEKHA KUMARI / PRIYANKA KAJAL TIRKEY / RINKI KUMARI | - |
21 | RESERVE | - | - | ANIMA TIRKEY - ANM - TIPUDANA - 9905546234 | JAYANTI KUMARI - ANM - JAGNATHPUR - 8809289972 | - | - |
22 | RESERVE | - | - | BASANTI KISPOTTA - ANM - HARMU - 8292097093 | SHOBHA TIRKEY - GNM - HESEL- 9113743427, 9631260377 | - | - |
23 | HEC - HEALTH AND WELLNESS CENTRE SECTOR -3 | 45 YRS AND ABOVE | Coveshield | BY HEC TEAM | |||
24 | JAGWAR | JAGWAR | Covaxin | BY JAGWAR TEAM | |||
25 | CRPF DHURWA | 45 YRS AND ABOVE | Covaxin | BY CISF TEAM | |||
26 | CRPF DHURWA | 45 YRS AND ABOVE | Covaxin | BY CRPF TEAM | |||
27 | HOTWAR JAIL | 45 YRS AND ABOVE | Covaxin | BY JAIL TEAM | |||
28 | MECON | 45 YRS AND ABOVE | Coveshield | BY MECON TEAM | |||
29 | JAP DORANDA | 45 YRS AND ABOVE | Coveshield | BY JAP DORANDA | |||
30 | RAILWAY HOSPITAL HATIA | 45 YRS AND ABOVE | Covaxin | BY RAILWAY TEAM | |||
31 | CCL KANKE ROAD | 45 YRS AND ABOVE | Coveshield | BY CCL TEAM | |||
32 | COLD CHAIN HATIA | - | - | MATILDA KACHAAP | JYOTI KUMARI | ||
33 | COLD CHAIN DORANDA | - | - | VIJAY TIWARI | SUSHILA AIND | ||
33 | COLD CHAIN DORANDA | - | - | AARTI SINHA |
All team including reserve team should reach Doranda and collect your vial and vaccine carrier by 7.30 am from Doranda Hospital or Hatia UPHC
All Supervisors should ensure that the team is ready for vaccination at the duty station by 8.30 am, Kindly collect the required IEC material from Sanoj Panday ( Store in Charge)
All supervisors should ensure that after the session ends mark the achievement thru whatsapp to Shilpi Ekka by 4.30 to 5.30 pm
Cold Chain Handler - Doranda -
Vijay Tiwari - 8210103611
Matilda Kachaap - 9973902095
Lunch - Mukesh - 9304161200
Driver - Anil ji - 9304074115
- International : Public Health England- Two doses of AstraZeneca COVID-19 vaccine 85-90 per cent effective https://www.dailypioneer.com/2021/trending-news/two-doses-of-astrazeneca-covid-19-vaccine-85-90-per-cent-effective--public-health-england.html
- Information available related to medical aid. covidfightclub.org
- Information on oxygen, doctors, meals, blood banks, beds, medicines, ambulances and plasma are available. coronaresources.in
- volunteer driven, crowd sourced tracker for COVID 19 cases in India. covid19-twitter.in
- Location wise information related to medicine, hospital beds, oxygen supplies, plasma, food, ambulance and even governments’ link are available if needed. external.sprinklr.com
- Covid resources app to aid in COVID issues as per the requirement in various states. covidresource.glideapp.io
- Important details like Plasma, Beds, Oxygen and injections all over India and details of Suppliers and Injections rates. https://thejasonsamuel.com/fightcovid
- How Plasma donors can help Covid-19 patients. plasmadonor.in
- crowd sourced effort of volunteers - information collected from Web. covidfacts.in
- Non commercial initiative for plasma donor identification. https://needplasma.in/
- To match donors of blood /Plasma with needy patients. plasmaline.in
- Help group providing services like food, Ambulance , Plasma donation etc covidhelpgroup.org
- Covid help services - information sourced and updated from Twitter. covidhelpers.co.in
- Information related to medicine, oxygen, Ambulance and hospital beds. indiaplasmadonor.com
- To connect COVID patients with Convalescent plasma donors. dhoondh.com
- comprehensive list of COVID resources across India. www.covidresourcesindia.com
- information on medical aid and service sourced from twitter on a real time basis. covidtools.in
- information on COVID-19 medicines. covidhelp.teamsaath.me
- to find out the availability of vaccine slots in their desired areas/location. app.covid19relief.in
- Information from Government of Tamil Nadu. stopcorona.tn.gov.in
- Collection of resources in Hyderabad. hydcovidresources.com
- information related medical aid at Ahmadabad. covidamd.com
- medical aid to people at Dhule city in Maharashtra. yogesharma.com/covid-dhule
- All India COVID Resources - https://wa.link/uy50nb
- Govt of India portal for online out-patient consultation with Doctors - https://esanjeevaniopd.in/
- Govt of India portal COVID Alerts - https://www.aarogyasetu.gov.in/
- Govt of India website for vaccine registration - https://selfregistration.cowin.gov.in/
- Govt of India portal on COVID related healthcare resources - https://covidwarriors.gov.in/
- Useful COVID related contacts in Jharkhand - https://pratirakshak.co.in/
- Dr. Manish Kumar - Locate vaccination slots for 18-44 yrs https://under45.in/
RESEARCH PAPER TITLE | Author | LINKS |
---|---|---|
India's resurgence of COVID-19: urgent actions needed ( May 2021) | Yamini Ayyar,Vijay Chandru et al. | https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(21)01202-2/fulltext |
Second joint statement of the IPHA, IAPSM and IAE- Public health approach for COVID-19 pandemic control in India | Sanjay K Rai, Sanghamitra Ghosh | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Science, policy, people, and public health: What Is COVID-19 teaching us? | Anand Krishnan, Rajib Dasgupta | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
A science-based response to COVID-19 | JP Muliyil | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Health systems preparedness for COVID-19 pandemic | T Sundararaman | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Health systems preparedness during COVID-19 pandemic: China and India | Rama V Baru | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Kerala's response to COVID-19 | Rajeev Sadanandan | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Community preparedness for COVID-19 and frontline health workers in Chhattisgarh | Prabir Kumar Chatterjee | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
AYUSH for COVID-19: Science or Superstition? | Ritu Priya, V Sujatha | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
COVID-19 vaccine development and the way forward | Narendra Kumar Arora, Manoja Kumar Das | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Impact of nonpharmacological interventions on COVID-19 transmission dynamics in India | Purvi Patel, Aditya Athotra,et al | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Genome analysis of SARS-CoV-2 isolates occurring in India: Present scenario | Ragunathan Devendran, Manish Kumar, Supriya Chakraborty | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
COVID-19 and lockdown: Insights from Mumbai | Kanchan Mukherjee | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Demographic & clinical profile of patients with COVID-19 at a tertiary care hospital in north India | Shiv Lal Soni et al. | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Rapid chromatographic immunoassay-based evaluation of COVID-19: A cross-sectional, diagnostic test accuracy study & its implications for COVID-19 management in India | Ankesh Gupta et al; | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Focussing on 'mental hygiene' along with 'hand hygiene' in the times of COVID-19 | Mahadev Singh Sen, Nishtha Chawla, Rajesh Sagar | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Cardiovascular manifestations of COVID-19: An evidence-based narrative review | Yash Paul Sharma, Sourabh Agstam et al. | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Emerging trends from COVID-19 research registered in the Clinical Trials Registry - India | M. Vishnu Vardhana Rao, Atul Juneja et al. | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
Use of convalescent plasma for COVID-19 in India: A review & practical guidelines | Niranjan Shiwaji Khaire et al.; | Indian Journal of Public Health - The big picture – An IPHA initiative : Download PDF (ijph.in) |
COVID-19 research in India: A quantitative analysis | Manohar Pathak | Microsoft Word - IJBB 57 _3_ 351-355 June 2020 (core.ac.uk) |
Israel's COVID-19 endgame | Ran D. Balicer et al. | Israel's COVID-19 endgame | Science (sciencemag.org) |
India’s Sectoral Growth Patterns and US$ 5 Trillion Trajectory: An Empirical Investigation on Macroeconomic Impact of COVID-19 | Swapnil Soni et al.; | The Indian Economic Journal - Volume 68, Number 3, Sep 01, 2020 (sagepub.com) |
Impact of COVID-19 on Market Risk: Appraisal with Value-at-risk Models | nupur mani das | The Indian Economic Journal - Volume 68, Number 3, Sep 01, 2020 (sagepub.com) |
Labour in India and the COVID-19 Pandemic | Praveen Jha | The Indian Economic Journal - Volume 68, Number 3, Sep 01, 2020 (sagepub.com) |
Coronavirus, Population and the Economy: A Long-Term Perspective | Sarbajit Sengupta | The Indian Economic Journal - Volume 68, Number 3, Sep 01, 2020 (sagepub.com) |
Description | Youtube links |
---|---|
Experience sharing by Harshita Kashyap, a student of BBA-LLB of ICFAI University Jharkhand helping the society during covid times | https://youtu.be/dGTuuZgpD2k |
Experience sharing by Sonam Ranjan, a student of LLB of ICFAI University Jharkhand on how she is contributing for social outreach during COVID times | https://youtu.be/fR3xY_7LIJg |
Experience sharing by Vishal Arya, a student of MBA of ICFAI University Jharkhand on how he is acting as a COVID saviour | https://youtu.be/G_Z1jUMQKb0 |
Experience sharing by Surbhi Kumari a student of MBA of ICFAI University Jharkhand on how she is acting as a COVID saviour | https://youtu.be/_2MS49LZmBo |
Experience sharing by Shobit Gupta, a student of MBA of ICFAI University Jharkhand on how he is helping the society during covid times | https://youtu.be/QYSpUKiLw2U |
Experience sharing by Vaishnavi Bharti, a student of BCA of ICFAI University Jharkhand helping the society during covid times | https://youtu.be/zzIgjOUXcWY |
An awareness video about COVID 19 prepared by MBA students of ICFAI University Jharkhand | https://youtu.be/wBBdipdfNCE |
Description | Youtube links |
---|---|
Dr. Richa Ritwika, and alumni of IUJ sharing her journey for fighting COVID 19 | https://youtu.be/nyFOai5JO-o |
Description | Youtube links |
---|---|
Free Medical Awareness/Consultation camp in Jagnnathpur | https://youtu.be/bYRqjXF7B4w |
The ICFAI University, Jharkhand
DIGITAL COVID-19 CARE CENTRE
In view of this, ICFAI University, Jharkhand has launched ICFAI Digital Covid-19 Care Centre (DC3), wherein COVID-19 related information, particularly for Jharkhand, is captured from various sources on a continuous basis, contacts information for Jharkhand is verified and then the same is presented on this portal. This does not apply to the information published by reputed organisations.
The information on DC3 portal is presented in four major categories :
- Preventive Care ( Diagnostic Centres, Vaccination centres)
- Medical Care ( Doctors for consultation, Hospitals,Ambulance Services,Home Nursing etc)
- Medical Supplies ( Medicines, Oxygen, Oxymeters, Plasma Donors etc)
- General Information ( Medical Advisory by renowned hospitals, Government advisories, Press clippings ,useful links etc)
While ICFAI University, Jharkhand takes utmost care in providing correct information and respond to the queries in the shortest possible time, to the best of its knowledge and ability, it can not guarantee the same Hence, the users are advised to use discretion to take their own decisions, depending on the situation.