For Parent
The eligibility and fee for each program is mentioned in the table below. (Amount in βΉ)
| Program | Duration | Eligibility | Admission Fee Rs. | Semester Fee Rs. | Caution Deposit Rs. | |
|---|---|---|---|---|---|---|
| Domicile | Non - Domicile | |||||
| BBA | 3 years | Pass in 10+2 or equivalent (any discipline) with 40% and above aggregate marks | 5,000 | 33,000 | 35,000 | 5,000 |
| BBA (Business Analytics) | 3 years | Pass in 10+2 or equivalent (any discipline) with 40% and above aggregate marks | 5,000 | 33,000 | 35,000 | 5,000 |
| BCA | 3 years | Pass in 10+2 or equivalent (any discipline) with 40% and above aggregate marks | 5,000 | 33,000 | 35,000 | 5,000 |
| BCA (DS & AI) | 3 years | Pass in 10+2 or equivalent (any discipline) with 40% and above aggregate marks | 5,000 | 33,000 | 35,000 | 5,000 |
| BA (Hons) English | 3 years | Pass in 10+2 or equivalent (any discipline) | 5,000 | 15,000 | 17,000 | 5,000 |
| BA (Hons) Economics | 3 years | Pass in 10+2 or equivalent with 50% and above aggregate marks (any discipline) | 5,000 | 15,000 | 17,000 | 5,000 |
| B.Com (Hons) | 3 years | Pass in 10+2 or equivalent with 50% and above aggregate marks (any discipline) | 5,000 | 15,000 | 17,000 | 5,000 |
| BBA-LL.B (Hons.) | 5 years | Pass in 10+2 or equivalent (any discipline) with 45% and above aggregate marks (best of the 5 subjects including English). Score of Common Law Admission Test (CLAT)/ Law School Admission Test (LSAT) will be given weightage. Age should not be more than 21 years as on the date of admission. However, the changes if any made to the age limitations by the Bar council of India from time to time will be followed. | 5,000 | 35,000 | 38,000 | 5,000 |
| BA-LL.B (Hons.) | 5 years | Pass in 10+2 or equivalent (any discipline) with 45% and above aggregate marks (best of the 5 subjects including English). Score of Common Law Admission Test (CLAT)/ Law School Admission Test (LSAT) will be given weightage. Age should not be more than 21 years as on the date of admission. However, the changes if any made to the age limitations by the Bar council of India from time to time will be followed. | 5,000 | 35,000 | 38,000 | 5,000 |
| B.Tech. | 4 years | Pass in 10+2 with minimum 45% aggregate marks or its equivalent with pass in each of the Mathematics, Physics, Chemistry and English subjects. | 20,000 | 35,000 | 38,000 | 10,000 |
| B.Tech (Lateral Entry) | 3 years | Pass in 3 year Diploma in the respective branch of engineering with minimum 45% and above aggregate marks | 20,000 | 35,000 | 38,000 | 10,000 |
| Dip. in Tech. (Polytechnic) | 3 years | Pass in Class X with 45% and above aggregate marks with pass in each of the subjects - Mathematics, Physics and Chemistry. | 5,000 | 22,000 | 25,000 | 5,000 |
| LL.B | 3 years | Pass in graduation or equivalent with 45% and above aggregate marks in any discipline. Age should not be more than 30 years as on the date of admission. However, the changes if any made to the age limitations by the Bar council of India from time to time will be followed. | 5,000 | 37,000 | 40,000 | 5,000 |
| LLM | 1 year | Pass in Bachelor Degree in Law with 55% and above aggregate marks (OR) Pass in Integrated 5 year Degree program in Law with 55% and above aggregate marks. Students in their final year awaiting results can also apply. | 10,000 | 35,000 | 40,000 | 5,000 |
| Executive MBA | 2 years | Graduation (any discipline) with minimum 45% aggregate marks | 10,000 | 50,000 | 50,000 | 5,000 |
| Ph.D Program | 3 - 6 Years | 2-year/4-semester Masterβs Degree program after a 3-year Bachelorβs Degree program | 10,000 | 42,000 | 47,500 | - |
| B.Tech | 4 years | Pass in 10+2 with 45% and above aggregate marks or its equivalent with pass in each of the Mathematics, Physics, Chemistry and English subjects. | 20,000 | 35,000 | 38,000 | 10,000 |
| B.Com (Hons.) | Pass in 10+2 or equivalent with 50% and above aggregate marks (any discipline). | 5,000 | 15,000 | 17,000 | 5,000 | |
| B.Sc. (Actuarial Science) | 3 years | Pass in 10+2 or its equivalent with 40% and above aggregate marks in any discipline (Mathematics must be a subject); Students awaiting final examination results are also eligible to apply. | 5,000 | 33,000 | 35,000 | 5,000 |
| BCA (Cyber Security) | 3 Years | Pass in 10+2 or its equivalent with 40% and above aggregate marks in any discipline; Students awaiting final examination results may also eligible to apply. | 5,000 | 33,000 | 35,000 | 5,000 |
| BBA-LLB (Hons.) Integrated | 5 Years | Pass in 10+2 or equivalent with 45% and above aggregate marks in any discipline (best of the 5 subjects including English). Students awaiting final examination results may also eligible to apply. Score of Common Law Admission Test (CLAT)/ Law School Admission Test (LSAT) will be given weightage. | 5,000 | 35,000 | 38,000 | 5,000 |
| BA-LLB (Hons.) Integrated | 5 years | Pass in 10+2 or equivalent with 45% and above aggregate marks in any discipline (best of the 5 subjects including English). Students awaiting final examination results may also eligible to apply. Score of Common Law Admission Test (CLAT)/ Law School Admission Test (LSAT) will be given weightage. | 5,000 | 35,000 | 38,000 | 5,000 |
| BA Economics (Hons) | 3 years | Pass in 10+2 or equivalent with 50% and above aggregate marks (any discipline). | 5,000 | 15,000 | 17,000 | 5,000 |
| BA English (Hons.) | 3 years | Pass in 10+2 or equivalent (any discipline). | 5,000 | 15,000 | 17,000 | 5,000 |
| MBA | 2 years | Graduation in any discipline with 45% and above aggregate marks; Final year degree students awaiting final examination results are also eligible to apply. | 10,000 | 60,000 | 66,000 | 5,000 |
| MBA for Working Professionals | 2 years | Graduation in any discipline with 45% and above aggregate marks, with a minimum of two years of work experience. | 10,000 | 50,000 | 5,000 | |
| LLM (1 Year) | 1 Year | Pass in Bachelor Degree in Law with 55% and above aggregate marks (OR) Pass in Integrated 5 year Degree program in Law with 55% and above aggregate marks. Students in their final year awaiting results can also apply. | 10,000 | 35,000 | 40,000 | 5,000 |
| LLM (2 Years) | 2 years | Pass in Bachelor Degree in Law with 55% and above aggregate marks (OR) Pass in Integrated 5 year Degree program in Law with 55% and above aggregate marks. Students in their final year awaiting results can also apply. | 10,000 | 35,000 | 40,000 | 5,000 |
| Diploma in Technology (Polytechnic) | 3 years | Pass in Class X with 45% and above aggregate marks with pass in each of the subjects- Mathematics, Physics and Chemistry. The applicant should fulfill the minimum age requirements as prescribed by the respective board through which the applicant has appeared for the qualifying examination. | 5,000 | 22,000 | 25,000 | 5,000 |
| MCA | 2 years | Pass in Graduation with minimum 50% marks and Mathematics as one of the subjects either at XII or Graduation Level | 10,000 | 25,000 | 27,500 | 5,000 |
* Candidates for B.Tech and Diploma in Technology Programs have to appear for a Written Test, as per the University regulations. Date(s) and Place of the test will be communicated to the eligible candidates, later.
Note: Applicants in their final year of Qualifying Examinations also can apply for all regular programs
- The University gives utmost importance to assist students in getting suitable placements after successful completion of the program.
- Alumni of the University have been working in senior roles in reputed multinational companies, Indian corporates, banks, public sector units, government organizations etc. Some alumni have become successful entrepreneurs.
Campus Address
ICFAI University, Jharkhand
Daladali Chowk, Simalia, Near Ring Road, Ranchi-835222.
PHONE
1-800-599-0767
+91 7257004504, +91 9714954099
Email: info@iujharkhand.edu.in